220x300x48 bearing catalogue
INA SL182944 Bearing 220x300x48 Cylindrical RollerPart Number SL182944 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 220 Outside diameter OD D 300 Thickness B
NU2944 Bearing NTN bearing size: 220x300x48 -VariousNTN NU2944 bearing is now for sale. Bearing size: 220x300x48. Beaing type: Cylindrical Roller Bearing. We are one of the largest bearing suppliers. We hope Buy INA SL182944 Bearing, 220x300x48, Cylindrical RollerINA SL182944-XL Bearing INA SL182944-XL roller bearings Also known as : SL182944-XL INA SL182944 bearing | Cylindrical Roller Bearing | 220x300x48
@@@@@@@@ | ||||||||
e | T | F | E | R | A | r | N | |
GEC320DS/C3 | - | - | - | - | - | - | - | - |
GEC320DS-C3 | - | 27,783 mm | - | - | - | - | - | - |
GEC320TXA-2RS | - | - | - | - | - | - | - | - |
GEEW -160ES LS | - | - | - | - | - | - | - | - |
GEEW15ES | - | - | - | - | - | - | - | - |
GEF115ES | - | - | - | - | - | - | - | - |
GEG 100 ES | - | - | - | - | - | - | - | - |
GEG 100 ES-2RS | - | - | - | - | - | - | - | - |
GEG 100ES | - | - | - | - | - | - | - | - |
GEG 120 ES-2RS | - | - | - | - | - | - | - | - |
GEG 125 ES | 0.35 | 154 mm | - | - | - | - | - | - |
GEG 125 ES | - | - | - | - | - | - | - | - |
GEG 140 ES-2RS | - | - | - | - | - | - | - | - |
GEG 16 ES 2RS | - | - | - | - | - | - | - | - |
GEG 160 ES | - | 13,495 mm | - | - | - | - | - | - |
GEG 160 ES-2RS | - | - | - | - | - | - | - | - |
GEG 200 ES | - | - | - | - | - | - | - | - |
GEG 32 ES | - | - | - | - | - | 96 mm | - | - |
GEG 32 ES | - | - | - | - | - | - | - | - |
GEG 32 ES 2RS | - | - | - | - | - | - | - | - |
GEG 32 ES SKF | - | - | - | - | - | - | - | - |
GEG 40 ES | - | 330,2 mm | - | - | - | - | - | - |
GEG 40 ES | - | - | - | - | - | - | - | - |
GEG 40 ES-2RS | - | - | - | - | - | - | - | - |
GEG 50 ES | - | - | - | - | - | - | - | - |
GEG 50 ES | - | 139.7 mm | - | - | - | - | - | - |
GEG 63 ES | - | - | - | - | - | - | - | - |
GEG 63 ES | - | - | - | - | - | - | - | - |
GEG 63 ES 2RS | - | - | - | - | - | - | - | - |
GEG 8 ES | - | - | - | - | - | - | - | - |
GEG 80 ES | - | - | - | - | - | - | - | - |
GEG 80 ES-2RS | - | - | - | - | - | - | - | - |
GEG100ES | - | 690 mm | - | - | - | - | - | - |
GEG160ES | - | - | 43 mm | - | - | - | - | - |
GEG160ES-2RS | - | - | - | - | - | - | - | - |
GEG16ES | - | - | - | - | - | - | - | - |
GEG30 2RS | - | - | - | - | - | - | - | - |
GEG32 ES | - | - | - | - | - | - | - | - |
GEG32ES | - | 24,608 mm | - | - | - | - | - | - |
GEG50ES | - | - | - | - | - | - | - | - |
GEG63ES | - | - | - | - | - | - | - | - |
GEGW32ES | - | - | - | - | - | - | - | - |
GEGW63ES | - | - | - | - | - | - | - | - |
GEH 10 C | - | - | - | - | - | - | - | - |
GEH 10 C | - | - | - | - | - | - | - | - |
GEH 110ES-2RS | - | - | - | - | - | - | - | - |
GEH 110ESL-2LS | - | - | - | - | - | - | - | - |
GEH 140 HCS | - | - | - | - | - | - | - | - |
GEH 180 HCS | - | - | - | - | - | - | - | - |
GEH 25 ES-2RS | - | - | - | - | - | - | - | - |
GEH 30 ES-2RS | - | - | - | - | - | 125 mm | - | - |
GEH 30 TXG3E-2LS | - | - | - | - | - | - | - | - |
GEH 35 ES- 2RS | - | - | - | 26 mm | - | - | - | - |
GEH 35 ES-2RS | - | - | - | - | - | - | - | - |
GEH 45 TXG3E-2LS | - | 13,487 mm | - | - | 0,8 mm | - | - | - |
GEH 50 ES-2RS | - | - | - | - | - | - | - | - |
GEH 60 ES 2LS | - | - | - | - | - | - | - | - |
GEH 60 ES-2RS | - | - | - | - | - | - | - | - |
GEH 70 ES-2RS | - | - | - | - | - | - | 0,3 mm | - |
GEH 25 C | - | 24,7 mm | - | - | - | - | - | 10,5 mm |
GEH 25C TXG3E-2LS | - | - | - | - | - | - | - | - |
geh 70 es-2rs | - | - | - | - | - | - | - | - |
GEH-140.HCD | - | - | - | - | - | - | - | - |
GEH180HC-2RS | - | - | - | - | - | - | - | - |
GEH200HCS | - | - | - | - | - | - | - | - |
GEH-30-ESX-2LS | - | - | - | - | - | - | - | - |
GEH70 TXE 2LS | - | - | 85 mm | - | - | - | - | - |
GEH70-ES2LS | - | 18 mm | - | - | - | - | - | - |
GEM 70 ES 2RS | - | - | - | - | - | - | - | - |
GEM 80 ES-2RS | - | - | - | - | - | - | - | - |
GEZ 010 ES 2RS | - | - | - | - | - | - | - | - |
GEZ 012 ES | - | - | - | - | - | - | - | - |
GEZ 100 ES-2RS | - | 47,625 mm | - | - | - | - | - | - |
GEZ 106 ES-2RS | - | - | - | - | - | - | - | - |
GEZ 108 ES | - | - | - | - | - | - | - | - |
GEZ 108 ES | - | - | - | - | - | - | - | - |
GEZ 108 ES 2RS | - | - | - | - | - | - | - | - |
GEZ 108 ES-2RS | - | - | - | - | - | 75 mm | - | - |
GEZ 108ES-2RS | - | - | - | - | - | - | - | - |
GEZ 112 ES | - | - | - | - | - | - | - | - |
GEZ 112 ES 2RS | - | - | - | - | - | - | - | - |
GEZ 200 ES - 2RS | - | - | - | - | - | - | - | - |
GEZ 200 ES-2RS | - | 142 mm | - | - | - | - | - | - |
Thrust roller bearing 29244E - 220x300x48 mm | 123BearingThrust roller bearing 29244E , dim : Ø int. 220 x Ø ext. 300 x th. 48 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing R4416V (NTN) | Size and Specification | BearingsCylindrical roller bearings R4416V. Bearing number : R4416V. Size (mm) : 220x300x48. Brand : NTN. Bore Diameter (mm) : 220,000. Outer Diameter (mm) : Axial ball bearing 220x300x48 29244-E1-MB FAGAxial ball bearing 220x300x48 29244-E1-MB FAG Weight (Kg): 9,61 -Additional features: Axial ball bearing, one-sided, removable -d - Internal diameter (mm):
220x300x48 Original SKF NCF2944CV bearing - Bearing storeOriginal SKF NCF2944CV bearing. 220x300x48. Find great deals on eBay for 6301 skf bearing. Shop with confidence. Skip to main content. eBay Logo: FAG NCF2944V.C3 Bearing 220x300x48 Cylindrical RollerPart Number NCF2944V.C3 Cylindrical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 220 Outside diameter OD D 300
Deep groove ball bearing 29244 - 220x300x48 mmDeep groove ball bearing 29244 , dim : Ø int. 220 x Ø ext. 300 x th. 48 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsBearing SL182944 (INA) | Size and Specification | BearingsCylindrical roller bearings SL182944. Bearing number : SL182944. Size (mm) : 220x300x48. Brand : INA. Bore Diameter (mm) : 220. Outer Diameter (mm) : 300