FAG 20310-M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RPNA25/42 |
Size (mm) | 25x42x20 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 20 |
Fw | 25 mm |
D | 42 mm |
B | 20 mm |
d1 | 36,5 mm |
Weight | 0,109 Kg |
Basic dynamic load rating (C) | 18,8 kN |
Basic static load rating (C0) | 30,5 kN |
FAG 20310-M GERMANY Bearing 50x110x27
Brand Name | FAG |
Model Number | 20310-M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |